No, not of the coming of the Lord.
I’m talking about a Samsung SyncMaster 940BW 19″ widescreen LCD monitor.
It is glorious.
I have more screen real estate than I did with my 17″ CRT (a given), but now I also have many times the desk availability. I can work with papers on my desk without nearly shoving my keyboard off the back of its tray. I’m not forced to sit just a few inches from the screen.
And best of all, this is bigger, brighter, and easier on the eyes.
It’s also about time I installed the damn thing. I bought it a week or two ago, but I’ve been putting off the install until I was ready to wipe Slackware off the system and install SUSE, figuring I’d kill two birds with one stone. And that meant making sure I had a backup of my files (including 8GB of pictures and probably a gigabyte of writing-related work), so I got lazy. I’m kicking myself now.
And yes, I’ve now installed openSUSE 10.1. And I am completely blown away. First impression? This is my distro. Time will tell if it will stay that way, of course, but I’ve definitely got the geek hard-on punching a hole in the bottom of my desk.
More on that later.
On SUSE, that is. Not the hard-on.



on Oct 10th, 2006 at 9:47 pm
hiya!
i am planning to get teh samsung 940bw as well!! for my linux box with a geforce mx440 can you tell me ur xf86 settings to get 1440×900 resolution? i googled and found that its a prob for most installations and no one posted the settings as yet..
on Oct 10th, 2006 at 11:44 pm
Hey Kevin,
I’m using OpenSUSE 10.1 and it pretty much set up everything for me. However, if I dig up the lines, this is what I find:
Section “Monitor”
DisplaySize 410 260
HorizSync 30-81
Identifier “Monitor[0]”
ModelName “SAMSUNG SYNCMASTER”
Option “DPMS”
VendorName “SAM”
VertRefresh 43-75
UseModes “Modes[0]”
EndSection
Section “Modes”
Identifier “Modes[0]”
Modeline “1440×900″ 132.71 1440 1536 1688 1936 900 901 904 939
Modeline “1366×768″ 106.19 1368 1448 1592 1816 768 769 772 801
Modeline “1366×768″ 104.73 1368 1448 1592 1816 768 769 772 801
Modeline “1366×768″ 103.15 1368 1448 1592 1816 768 769 772 800
Modeline “1280×800″ 104.35 1280 1360 1496 1712 800 801 804 835
Modeline “1280×800″ 102.80 1280 1360 1496 1712 800 801 804 834
Modeline “1280×800″ 101.37 1280 1360 1496 1712 800 801 804 834
Modeline “1152×864″ 102.08 1152 1224 1352 1552 864 865 868 901
Modeline “1152×864″ 99.64 1152 1224 1344 1536 864 865 868 901
Modeline “1152×864″ 98.15 1152 1224 1344 1536 864 865 868 900
Modeline “1280×768″ 99.17 1280 1352 1488 1696 768 769 772 801
Modeline “1280×768″ 97.81 1280 1352 1488 1696 768 769 772 801
Modeline “1280×768″ 96.33 1280 1352 1488 1696 768 769 772 800
Modeline “1024×768″ 79.52 1024 1080 1192 1360 768 769 772 801
Modeline “1024×768″ 78.43 1024 1080 1192 1360 768 769 772 801
Modeline “1024×768″ 77.25 1024 1080 1192 1360 768 769 772 800
Modeline “1280×600″ 76.04 1280 1336 1472 1664 600 601 604 626
Modeline “1280×600″ 75.00 1280 1336 1472 1664 600 601 604 626
Modeline “1280×600″ 73.84 1280 1336 1472 1664 600 601 604 625
Modeline “1024×600″ 61.42 1024 1080 1184 1344 600 601 604 626
Modeline “1024×600″ 59.86 1024 1072 1176 1328 600 601 604 626
Modeline “1024×600″ 58.93 1024 1072 1176 1328 600 601 604 625
Modeline “800×600″ 47.53 800 840 920 1040 600 601 604 626
Modeline “800×600″ 46.87 800 840 920 1040 600 601 604 626
Modeline “800×600″ 46.15 800 840 920 1040 600 601 604 625
Modeline “768×576″ 43.52 768 800 880 992 576 577 580 601
Modeline “768×576″ 42.93 768 800 880 992 576 577 580 601
Modeline “768×576″ 42.26 768 800 880 992 576 577 580 600
Modeline “640×480″ 29.84 640 664 728 816 480 481 484 501
Modeline “640×480″ 29.43 640 664 728 816 480 481 484 501
Modeline “640×480″ 29.03 640 664 728 816 480 481 484 501
EndSection
Section “Screen”
DefaultDepth 24
SubSection “Display”
Depth 15
Modes “1440×900″ “1366×768″ “1280×800″ “1152×864″ “1280×768″ “1024×768$
EndSubSection
SubSection “Display”
Depth 16
Modes “1440×900″ “1366×768″ “1280×800″ “1152×864″ “1280×768″ “1024×768$
EndSubSection
SubSection “Display”
Depth 24
Modes “1440×900″ “1366×768″ “1280×800″ “1152×864″ “1280×768″ “1024×768$
EndSubSection
SubSection “Display”
Depth 32
Modes “1440×900″ “1366×768″ “1280×800″ “1152×864″ “1280×768″ “1024×768$
EndSubSection
SubSection “Display”
Depth 8
Modes “1440×900″ “1366×768″ “1280×800″ “1152×864″ “1280×768″ “1024×768$
EndSubSection
Device “Device[0]”
Identifier “Screen[0]”
Monitor “Monitor[0]”
EndSection
Incidentally, I’m running a GeForce FX 5200.
Take care,
Mike